Take Control of Your Health
The time is now. As we grow older, we grow wiser and we know the best healthcare is preventive healthcare. Schedule an appointment today for your annual healthcare check-up, 208-367-DOCS (3627).
Female Age 40 and above
Suggested Screenings* | How Often |
Vision Screening | Every 2 Years |
Hearing Screening | Regularly |
Blood Pressure | Annually |
Height & Weight | Annually |
Cholesterol Screening | Every 3-5 Years |
Dental | Annually |
Colorectal Cancer | Begin at Age 50 |
Blood Glucose Screening | If High Risk |
Pap Smear | Every 1-3 Years |
Mammograms | Annually |
Bone Density | If High Risk at Age 65 |
Depression | If Problems Arise |
Immunizations | How Often |
Tetanus-Diphtheria | Every 10 Years |
Flu Shots | Annually |
Pneumonia | Once at Age 65 or Sooner if High Risk |
Male Age 40 and above
Suggested Screenings* | How Often |
Vision Screenings | Every 2 Years |
Hearing Screenings | Annually |
Blood Pressure | Annually |
Height & Weight | Annually |
Cholesterol Screenings | Every 1-3 Years |
Dental | Annually |
Colorectal Cancer | Begin at Age 50 |
Blood Glucose Screening | If High Risk |
Prostate Digital Exam | As Directed by your Physician |
Prostate PSA | As Directed by your Physician |
Bone Density | If High Risk and at Age 70 |
Depression | If Problems Arise |
Immunizations | How Often |
Tetanus-Diphtheria | Every 10 Years |
Flu Shots | Annually |
Pneumonia Shots | Once at Age 65 or Sooner if High Risk |
*Recommendations may vary depending on your specific health needs as determined by you and your healthcare provider.